Symantec Backup Exec 10d (10.1) for Windows Servers - Software Compatibility List (SCL)
Details:
Listed below
are the available operating systems, platforms and applications specifically
tested by Symantec to be compatible with Backup Exec (tm) 10d for Windows
Servers.
The following
guidelines regarding this Software Compatibility List (SCL) should be
understood:
1) Symantec support of 3rd party manufacturer
products
Symantec will cooperate with 3rd party vendors, and
attempt to assist in the diagnosis of problems found between the 3rd party and
Symantec products. Symantec Technical Support on the combination of Symantec and
3rd party products listed in this document is conditional on the 3rd party
product being supported by the original manufacturer or vendor. If the original
vendor has ceased providing support for a version of their product, Symantec
also will no longer be able to provide support on that product in combination
with our products.
2) Minor
dot. Version support
The contents of
this document including 3rd party applications, databases, operating systems, in
combination with Symantec products represent what has been tested in Symantec
labs, or in Symantec-supervised partner labs, but is not intended to be a
complete list of supported products and versions. Manufacturers of these
products may frequently release minor version updates to their products as
maintenance during their product's normal life cycle. (e.g. version 1.x.x.x)
that may not be explicitly listed in this document. In these situations
where the base or major version of the product is listed as supported in this
document but the minor maintenance update is not, Symantec will provide "best
effort" support on these versions until specific testing of them has
completed.
3. Not every
combination of software and hardware is tested
Symantec
provides best efforts to qualify Backup Exec with as many different operating
systems, service packs, hardware platforms, database application service packs,
and other applications as possible. However, due to the number of combinations,
it is not possible to test all combinations for compatibility. If a particular
service pack or version is not listed as specifically tested by Symantec, it may
work fine, but has not been explicitly tested by Symantec with Backup
Exec.
4. To
request additions to this list
If a
particular platform is not currently listed as being supported, a request for
additions to this list can be made through the Symantec Product Enhancement Web
site:
http://enhancement.veritas.com
5. Please
read the support notes section at the bottom
Support is
conditional according to the notes corresponding to the individual line item.
See the Notes Reference section for details.
Media
Server Operating System Compatibility
| Product Name | Qualified Version | Service Pack | OS Platform | Notes |
|---|
| Microsoft Windows 2000 | Professional | SP3 | x86-32bit | |
| Microsoft Windows 2000 | Professional | SP4 | x86-32bit | |
| Microsoft Windows 2000 | Server | SP3 | x86-32bit | |
| Microsoft Windows 2000 | Server | SP4 | x86-32bit | |
| Microsoft Windows 2000 | Advanced Server | SP3 | x86-32bit | |
| Microsoft Windows 2000 | Advanced Server | SP4 | x86-32bit | |
| Microsoft Windows 2000 | DataCenter 2195 | SP3 | x86-32bit | 3 |
| Microsoft Windows 2000 | DataCenter 2195 | SP4 | x86-32bit | 3 |
| Microsoft Windows Server 2003 | Standard | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Enterprise | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | DataCenter | | x86-32bit | 3,10 |
| Microsoft Windows Server 2003 | Web Edition | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Storage Server | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Standard | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Enterprise | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | DataCenter | SP1 | x86-32bit | 3,10 |
| Microsoft Windows Server 2003 | Web Edition | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Storage Server | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Standard | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Enterprise | SP2 | x86-32bit | 3,10 |
| Microsoft Windows Server 2003 | DataCenter | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | DataCenter | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Storage Server | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Standard | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | Enterprise | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | DataCenter | R2 | x86-32bit | 3,10,18 |
| Microsoft Windows Server 2003 | Web Edition | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | Storage Server | R2 | x86-32bit | 10,18 |
| Microsoft Windows Small Business Server 2000 | 2000 | | x86-32bit | |
| Microsoft Windows Small Business Server 2000 | 2000 | SP1 | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Standard | | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Premium | | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Standard | SP1 | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Premium | SP1 | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Standard | R2 | x86-32bit | 18 |
| Microsoft Windows Small Business Server 2003 | Premium | R2 | x86-32bit | 18 |
| Microsoft Virtual Server | Original | | x86-32bit | 4 |
| Microsoft Virtual Server | 2005 | | x86-32bit | 4 |
| Microsoft Windows XP | Professional | | x86-32bit | |
| Microsoft Windows XP | Professional | SP1 | x86-32bit | |
| Microsoft Windows XP | Professional | SP1a | x86-32bit | |
| Microsoft Windows XP | Professional | SP2 | x86-32bit | 5a |
| Microsoft Server Appliance Kit (SAK) | 2.x | | x86-32bit | |
| Microsoft Server Appliance Kit (SAK) | 3.x | | x86-32bit | |
| VMWare GSX | 3.1 | | x86-32bit | 4 |
| VMWare GSX | 3.2 | | x86-32bit | 4 |
Remote
Computer Operating System Compatibility
| Product Name | Qualified Version | Service Pack | OS Platform | Notes |
|---|
| Microsoft Windows 2000 | Professional | SP3 | x86-32bit | |
| Microsoft Windows 2000 | Professional | SP4 | x86-32bit | |
| Microsoft Windows 2000 | Server | SP3 | x86-32bit | |
| Microsoft Windows 2000 | Server | SP4 | x86-32bit | |
| Microsoft Windows 2000 | Advanced Server | SP3 | x86-32bit | |
| Microsoft Windows 2000 | Advanced Server | SP4 | x86-32bit | |
| Microsoft Windows 2000 | DataCenter 2195 | SP3 | x86-32bit | 3 |
| Microsoft Windows 2000 | DataCenter 2195 | SP4 | x86-32bit | 3 |
| Microsoft Windows Server 2003 | Standard | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Enterprise | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | DataCenter | | x86-32bit | 3,10 |
| Microsoft Windows Server 2003 | Web Edition | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Storage Server | | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Standard | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Enterprise | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | DataCenter | SP1 | x86-32bit | 3,10 |
| Microsoft Windows Server 2003 | Web Edition | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Storage Server | SP1 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Standard | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Enterprise | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | DataCenter | SP2 | x86-32bit | 3,10 |
| Microsoft Windows Server 2003 | Web Edition | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Storage Server | SP2 | x86-32bit | 10 |
| Microsoft Windows Server 2003 | Standard | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | Enterprise | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | DataCenter | R2 | x86-32bit | 3,10,18 |
| Microsoft Windows Server 2003 | Web Edition | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | Storage Server | R2 | x86-32bit | 10,18 |
| Microsoft Windows Server 2003 | Standard | | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Enterprise | | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | DataCenter | | x64-64bit | 3,10,15,16 |
| Microsoft Windows Server 2003 | Web Edition | | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Storage Server | | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Standard | SP1 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Enterprise | SP1 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | DataCenter | SP1 | x64-64bit | 3,10,15,16 |
| Microsoft Windows Server 2003 | Web Edition | SP1 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Storage Server | SP1 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Enterprise | SP2 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Standard | SP2 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | DataCenter | SP2 | x64-64bit | 3,10,15,16 |
| Microsoft Windows Server 2003 | Web Edition | SP2 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Storage Server | SP2 | x64-64bit | 10,15,16 |
| Microsoft Windows Server 2003 | Standard | R2 | x64-64bit | 10,15,16,18 |
| Microsoft Windows Server 2003 | Enterprise | R2 | x64-64bit | 10,15,16,18 |
| Microsoft Windows Server 2003 | DataCenter | R2 | x64-64bit | 3,10,15,16,18 |
| Microsoft Windows Server 2003 | Web Edition | R2 | x64-64bit | 10,15,16,18 |
| Microsoft Windows Server 2003 | Storage Server | R2 | x64-64bit | 10,15,16,18 |
| Microsoft Windows Server 2003 | Enterprise | SP1 | Itanium-IA64 | 10,15,16 |
| Microsoft Windows Server 2003 | Enterprise | R2 | Itanium-IA64 | 10,15,16,18 |
| Microsoft Windows Server 2003 | DataCenter | SP1 | Itanium-IA64 | 10,15,16 |
| Microsoft Windows Server 2003 | DataCenter | R2 | Itanium-IA64 | 10,15,16,18 |
| Microsoft Windows Small Business Server 2000 | 2000 | SP1 | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Standard | SP1 | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Premium | SP1 | x86-32bit | |
| Microsoft Windows Small Business Server 2003 | Standard | R2 | x86-32bit | 18 |
| Microsoft Windows Small Business Server 2003 | Premium | R2 | x86-32bit | 18 |
| Microsoft Virtual Server | Original | | x86-32bit | 4 |
| Microsoft Virtual Server | 2005 | | x86-32bit | 4 |
| Microsoft Windows XP | Professional | SP1 | x86-32bit | |
| Microsoft Windows XP | Professional | SP1a | x86-32bit | |
| Microsoft Windows XP | Professional | SP2 | x86-32bit | 5a |
| Microsoft Virtual Server | Original | | x64-64bit | 4 |
| Microsoft Virtual Server | 2005 | | x64-64bit | 4 |
| Microsoft Windows XP | Professional x64 Edition | SP2 | x64-64bit | 5a |
| Microsoft Windows XP | Tablet Edition | SP1 | x86-32bit | |
| Microsoft Windows XP | Tablet Edition | SP1a | x86-32bit | |
| Microsoft Windows XP | Home Edition | | x86-32bit | 5b |
| Microsoft Windows XP | Tablet PC Edition | SP1 | x86-32bit | |
| Microsoft Windows 98 | SE | | x86-32bit | |
| Microsoft Windows Me | | | x86-32bit | |
| Microsoft Server Appliance Kit (SAK) | 2.x | | x86-32bit | |
| Microsoft Server Appliance Kit (SAK) | 3.x | | x86-32bit | |
| VMWare GSX | 3.1 | | x86-32bit | 4 |
| VMWare GSX | 3.2 | | x86-32bit | 4 |
| Citrix Metaframe | XPs | FP2 | x86-32bit | 2 |
| Citrix Metaframe | XPs | FP3 | x86-32bit | 2 |
| Citrix Metaframe | XPa | FP2 | x86-32bit | 2 |
| Citrix Metaframe | XPa | FP3 | x86-32bit | 2 |
| Citrix Metaframe | XPe | FP2 | x86-32bit | 2 |
| Citrix Metaframe | XPe | FP3 | x86-32bit | 2 |
| Citrix Metaframe Presentation Server | 3 | | x86-32bit | 2 |
Windows
Database Compatibility
Note:
Backup Exec database agents are supported on the Microsoft Windows OS
platforms that the database manufacturers themselves support.
| Product Name | Qualified Version | Service Pack | OS Platform | Notes |
|---|
| Lotus Domino | 5.0.8 | | x86-32bit | |
| Lotus Domino | 5.0.9 | | x86-32bit | |
| Lotus Domino | 5.0.10 | | x86-32bit | |
| Lotus Domino | 5.0.11 | | x86-32bit | |
| Lotus Domino | 5.0.12 | | x86-32bit | |
| Lotus Domino | 6 | | x86-32bit | |
| Lotus Domino | 6.0.1 | | x86-32bit | |
| Lotus Domino | 6.0.2 CFI | | x86-32bit | |
| Lotus Domino | 6.5.1 | | x86-32bit | |
| Lotus Domino | 6.5.2 | | x86-32bit | |
| Lotus Domino | 7 | | x86-32bit | Lotus Formatted database only |
| Tivoli Storage Manager | 4.2 | | x86-32bit | |
| Tivoli Storage Manager | 4.2.1 | | x86-32bit | |
| Tivoli Storage Manager | 5.1 | | x86-32bit | |
| Tivoli Storage Manager | 5.1.5 | | x86-32bit | |
| Tivoli Storage Manager | 5.2 | | x86-32bit | |
| Microsoft Exchange | 5.5 | SP3 | x86-32bit | |
| Microsoft Exchange | 5.5 | SP4 | x86-32bit | |
| Microsoft Exchange | 2000 | SP2 | x86-32bit | |
| Microsoft Exchange | 2000 | SP3 | x86-32bit | |
| Microsoft Exchange | 2003 | SP1 | x86-32bit | |
| Microsoft Exchange | 2003 | SP2 | x86-32bit | |
| MSDE | 1.x (SQL Server 7.0 Desktop engine) | SP3 | x86-32bit | |
| MSDE | 1.x (SQL Server 7.0 Desktop engine) | SP4 | x86-32bit | |
| MSDE | 2.x (SQL Server 2000 Desktop Engine) | SP3A | x86-32bit | |
| MSDE | 2.x (SQL Server 2000 Desktop Engine) | SP4 | x86-32bit | |
| SQL Express | 2005 | | x86-32bit | |
| SharePoint Portal Server | 2001 | SP1 | x86-32bit | |
| SharePoint Portal Server | 2001 | SP2 | x86-32bit | |
| SharePoint Portal Server | 2001 | SP2A | x86-32bit | |
| SharePoint Portal Server | 2003 | | x86-32bit | 20 |
| SharePoint Portal Server | 2003 | SP1 | x86-32bit | 20 |
| Microsoft SQL Server | 7 | SP3 | x86-32bit | |
| Microsoft SQL Server | 7 | SP4 | x86-32bit | |
| Microsoft SQL Server | 2000 | SP3A | x86-32bit | |
| Microsoft SQL Server | 2000 | SP4 | x86-32bit | |
| Microsoft SQL Server | 2000 | SP3A | Itanium-IA64 | |
| Microsoft SQL Server | 2000 | SP4 | Itanium-IA64 | |
| Microsoft SQL Server | 2000 | SP4 | x64-64bit | 19 |
| Microsoft SQL Server | 2005 | | x86-32bit | 17 |
| Microsoft SQL Server | 2005 | | Itanium-IA64 | 15, 17 |
| Microsoft SQL Server | 2005 | | x64-64bit | 15, 17 |
| Oracle Database Server | 8.0.5 | | x86-32bit | |
| Oracle Database Server | 8.0.6 | | x86-32bit | |
| Oracle Database Server | 8.0.7 | | x86-32bit | |
| Oracle Database Server | 8i (8.1.5) | | x86-32bit | 8 |
| Oracle Database Server | 8i (8.1.6) | | x86-32bit | 7 |
| Oracle Database Server | 8i (8.1.7) | | x86-32bit | 7 |
| Oracle Database Server | 9i (9.0.1) | | x86-32bit | 7 |
| Oracle Database Server | 9i (9.2) | | x86-32bit | 7 |
| Oracle Database Server | 10g Enterprise | | x86-32bit | 1 |
| Oracle Database Server | 10g Standard | | x86-32bit | 1 |
| Oracle Database Server | 10g Standard One | | x86-32bit | 1 |
| Oracle Database Server | 10g Lite | | x86-32bit | 1 |
| Oracle Database Server | 10g Personal | | x86-32bit | 1 |
| SAP on Oracle Database | 4 | | x86-32bit | |
| SAP on Oracle Database | 4.0b | | x86-32bit | |
| SAP on Oracle Database | 4.6c | | x86-32bit | |
| SAP on Oracle Database | 4.6d | | x86-32bit | |
| SAP on Oracle Database | 4.7 | | x86-32bit | |
| SAP on SAP DB 7.4 | with SAP DB Database Manager 7.4 | | x86-32bit | 11 |
| SAP on MAXDB 7.5 | with MaxDB Database Manager 7.5 | | x86-32bit | 11 |
| SAP on Microsoft SQL Server | 2000 | SP3A | x86-32bit | 12 |
| SAP on Microsoft SQL Server | 2000 | SP4 | x86-32bit | 12 |
| SAP on Microsoft SQL Server | 2000 | SP3A | Itanium-IA64 | 12 |
| SAP on Microsoft SQL Server | 2000 | SP4 | Itanium-IA64 | 12 |
Remote
Agent for Netware
| Product Name | Qualified Version | Service Pack | OS Platform | Notes |
|---|
| Novell NetWare | 5.1 | | x86-32bit | |
| Novell NetWare | 6 | | x86-32bit | |
| Novell NetWare | 6.5 | SP0 | x86-32bit | |
| Novell NetWare | 6.5 | SP1 | x86-32bit | |
| Novell NetWare | 6.5 | SP2 | x86-32bit | |
| Novell NetWare | 6.5 | SP3 | x86-32bit | |
| | | | | |
Remote
Agent for Linux and UNIX Servers (RALUS) Compatibility
| Operating System | OS Version | Service Packs | OS Platform | Notes |
|---|
| Asianux | 1.0 | N/A | x86-32bit | |
| Red Hat Linux | Advanced Server 2.1 | N/A | x86-32bit | Ext 3 |
| Red Hat Linux | Enterprise Linux 3.0 - AS | N/A | x86-32bit | Ext 3 |
| Red Hat Linux | Enterprise Linux 3.0 - ES | N/A | x86-32bit | Ext 3 |
| Red Hat Linux | Enterprise Linux 3.0 - WS | N/A | x86-32bit | Ext 3 |
| Red Hat Linux | Enterprise Linux 4.0 - AS | N/A | x86-32bit | Ext 3 |
| Red Hat Linux | Enterprise Linux 4.0 - ES | N/A | x86-32bit | Ext 3 |
| Red Hat Linux | Enterprise Linux 4.0 - WS | N/A | x86-32bit | Ext 3 |
| Solaris | 8 | N/A | SUN SPARC 32-bit, 64-bit | |
| Solaris | 9 | N/A | SUN SPARC 32-bit, 64-bit | |
| SuSe Linux | 9.0 Standard Server | N/A | x86-32bit | Ext 2/3, Riser FS, JFS |
| SuSe Linux | 9.0 Enterprise Server | N/A | x86-32bit | Ext 2/3, Riser FS, JFS |
Legacy
Linux/UNIX/Mac Compatibility (See Note 10 below)
| Operating System | Platform | OS Version | Notes |
|---|
| AIX | IBM RS/6000 SP & pSeries | 4.3.3.10 | |
| | IBM RS/6000 SP & pSeries | 5L, Ver. 5.1 | |
| | IBM RS/6000 SP & pSeries | 5L, Ver. 5.2 | |
| | IBM RS/6000 SP & pSeries | 5L, Ver. 5.3 | |
| Apple Mac OS X | Macintosh | 10.1.x (Client) | |
| | Macintosh | 10.2 (Client) | |
| | Macintosh | 10.3 (Client) | |
| | Macintosh | 10.4 (Client) | |
| | Macintosh | 10.27 (Server) | |
| | Macintosh | 10.28 (Server) | |
| | Macintosh | 10.3 (Server) | |
| | Macintosh | 10.4 (Server) | |
| Caldera (now SCO Linux) | Intel | 2.4 | |
| | Intel | 3.1 and 3.1.1 | |
| HP-UX | HP 9000 | 11.0 (64/32 bit) | |
| | HP 9000 | 11.11 (11i) | |
| Mandrake Linux | Intel | 8 | |
| | Intel | 8.1 | |
| | Intel | 8.2 | |
| | Intel | 9 | |
| | Intel | 9.1 | |
| | Intel | 9.2 | |
| Red Hat Linux | Intel | 7 | |
| | Intel | 7.1 | |
| | Intel | 7.2 | |
| | Intel | 7.3 | |
| | Intel | 8 | |
| | Intel | 9 | |
| | Intel | Advanced Server 2.1 | |
| | Intel | Enterprise Linux 3.0 - AS | |
| | Intel | Enterprise Linux 3.0 - ES | |
| | Intel | Enterprise Linux 3.0 - WS | |
| Samba | Intel | 2.2.5 7 | |
| | Intel | 7.1.3 | |
| SCO UnixWare | Intel | 7.x | |
| | Intel | 7.1.3 | |
| Sun Solaris (SPARC) | SUN SPARC | 2.6 | |
| | TD> SUN SPARC | 7 (64/32 bit) | |
| | SUN SPARC | 8 (64/32 bit) | |
| | SUN SPARC | 9 (64/32 bit) | |
| Sun Solaris (Intel) | Intel | 8 | |
| | Intel | 9 | |
| SuSe Linux | Intel | 6.1 | |
| | Intel | 7.1 | |
| | Intel | 7.2 | |
| | Intel | 7.3 | |
| | Intel | 8.0 Standard Server | |
| | Intel | 8.1 Standard Server | |
| | Intel | 8.2 Standard Server | |
| | Intel | 8.2 Enterprise Server | |
| TurboLinux | Intel | 6 | |
| | Intel | 6.5 | |
| | Intel | 7 | |
| UnixWare | Intel | 7 | |
| | Intel | 6.5 SP1 | |
Remote
Agent for Windows Servers Compatibility
| Backup exec Version | Remote agent version | Notes |
|---|
| Backup Exec 10d(10.1) for Windows Servers rev.5629 | The Backup Exec 10d (10.1) Remote Agent for Windows and NetWare Servers is strongly recommended for use with Backup Exec 10d (10.1) for Windows Servers; the Backup Exec 10.0 Remote Agent is also compatible for the purpose of rolling upgrades with the exception of any caveats listed in the notes. The Backup Exec 9.x Remote Agent for Windows is not supported and not recommended for use with Backup Exec 10d for Windows Media Servers. | 14 |
Remote
Administrator Compatibility
| Remote Administrator Version | Backup Exec Version |
|---|
| Backup Exec 10d (10.1) for Windows Servers revision 5629 | The Remote Administrator is only compatible with Backup Exec 10.x for Windows Servers. The Remote Administrator and the media server to which it is connecting must be the same version. The Remote Administrator is not compatible with Backup Exec 8.x or 9.x. |
VERITAS/Symantec
and 3rd Party Product Compatibility
| Product Name | Qualified Version | Service Pack | OS Platform | Notes |
|---|
| Microsoft Data Protection Manager | 2006 | | x86-32bit | On Windows 2003-SP1 Only |
| Continuous Protection Server | 10d | | x86-32bit | On Windows 2003-SP1 Only |
| Samba | 2.2.5 | | x86-32bit | 6 |
| Samba | 7.1.3 | | x86-32bit | 6 |
| Arc serve Brightstor Tape Reader | 9,10,11.1,11.5 | | x86-32bit | See Administrators Guide for limitations |
| VMWare ESX Server | 2.5 | | x86-32bit | 13 |
| VMWare GSX Server | 3.1 | | x86-32bit | 4 |
| VMWare GSX Server | 3.2 | | x86-32bit | 4 |
| VERITAS Storage Foundation for Windows FlashSnap | 4.1 | | x86-32bit | |
| VERITAS Storage Foundation for Windows FlashSnap | 4.3 | | x86-32bit | |
| VERITAS Storage Foundation for Windows High Availability (with Remote Agent for Windows Servers) | 4.1 | | x86-32bit | |
| VERITAS Storage Foundation for Windows High Availability (with Remote Agent for Windows Servers) | 4.3 | | x86-32bit | BEWS supports the agents in a cluster that SFWHA supports |
| VERITAS Replication Exec | 3.1 | | x86-32bit | Cannot co-exist on the same server with Continuous Protection Server |
| VERITAS Storage Exec | 5.3 | | x86-32bit | |
| | | | | |
Cluster
Support
| Product | Notes |
|---|
| Microsoft SQL Server 7 | MSCS and SFWHA |
| Microsoft SQL Server 2000 | MSCS and SFWHA |
| Microsoft SQL Server 2005 | MSCS and SFWHA |
| Microsoft Exchange Server 5.5 | MSCS and SFWHA |
| Microsoft Exchange Server 2000 | MSCS and SFWHA |
| Microsoft Exchange Server 2003 | MSCS and SFWHA |
| Lotus Domino | Lotus Clustering Only |
| Oracle | Failsafe with Oracle Database Server 9i See Technote: http://support.veritas.com/docs/237132 |
Support
Notes Reference:
1. Support for
Oracle 10g is based on legacy methods. Therefore, the agent does not support
Grid computing or RMAN.
2. The
Intelligent Disaster Recovery option for Backup Exec is not compatible with
Citrix MetaFrame XPs, XPa, XPe, and Presentation Server. The Citrix XP platform
can be used as both a server and/or client for Backup Exec for Windows
Servers.
3. The creation
of boot media for the Intelligent Disaster Recovery (IDR) Option is not
supported if using a Windows 2000 and Windows 2003 DataCenter CD. Please see the
following TechNote for
details:
http://support.veritas.com/docs/245908
4. Backup Exec
media server, as well as all agents and options, can be installed on the host
server to protect the entire server if the host operating system is supported.
Guest virtual server(s) must be shut down to ensure backup consistency and avoid
backup failure. Guest virtual server(s) will be protected as a single
object. Backup Exec remote agents and options (except IDR) can be
installed on the guest virtual server, assuming the guest OS is supported.
5b.Windows XP
Home is supported in Backup Exec 9.0 and later for Windows Servers. To protect a
computer running Windows XP Home, the Remote Agent for Windows Servers agent
must be installed locally to the Windows XP Home computer (the Remote Agent for
Windows Servers agent cannot be push installed to the Windows XP Home
computer).
6. Backup Exec
supports backing up and restoring only the data that is shared with Server
Message Block (SMB)/ Common Internet File System (CIFS) protocol.
7. The Agent
for Oracle Server included in Backup Exec 9.x and 10x for Windows Servers
automatically excludes Oracle 8i and 9i locally managed temporary tablespaces
from backup.
8. Compatible -
Should work but not specifically tested by VERITAS Software.
9. The current
Generic Remote File System (GRFS) agent has large file support built in, so it
can support very large backup sets (petabytes). There may be some performance
issues, however, which might be addressed partially by co-locating the agent
host with the media server and by providing a low latency, high-speed network
link between them.
11. It is vital
that the correct SAP DB/MaxDB GUI is used with the corresponding database
version.
12. Support for
SAP running on Microsoft SQL Server is provided only through the Backup Exec for
Windows Agent for SQL Server. The Backup Exec for Windows Servers Agent for SAP
R/3 for Oracle cannot and should not be used to protect SAP running on Microsoft
SQL Server.
13. Backup Exec and its agents and options should not be
installed on a VMWare ESX server host OS. It can however be installed into
the supported guest OS to protect the guest OS (see Note #4).
14. Please
see
http://support.veritas.com/docs/199881
for caveats when in a CASO environment.
Products Applied:
Backup Exec for Windows Servers 10d (10.1), 10d (10.1) 5629
Subjects:
Backup Exec for Windows Servers
Publishing Status: Compatibility Lists
Languages:
English (US), French, German, Italian, Japanese, Chinese, Korean
Operating Systems:
Windows 2000Advanced Server, Advanced Server Windows Powered, Datacenter Server, Professional, Server, Server Windows Powered
Windows XP
Pro 5.1
Windows Server 2003
DataCenter, Enterprise Server, Standard Server, Storage Server, Web Server
Windows Small Business Server 2003
Premium Edition, Standard Edition